(Don't like cultural gismu? Want to junk all of them? First you'll need to have replacements available for use.)
See cultural replacement lujvo, another approach to cultural fu'ivla and also ISO generated cultural fu'ivla.
Geographic
glico | etym. | lojban approximation | CCV'VCV | Notes | |
---|---|---|---|---|---|
African | afrkia | fra'ika | |||
Afro-Eurasian | |||||
American | amrkia | mre'ika | |||
Antarctican | dzi'ipo | ||||
Australian | sra'alo | ||||
Asian | xa'azdo | ||||
Eurasian | |||||
European | erpa | xre'opa, vre'opa | |||
North American | bernmre'ika | ||||
South American | nanrmre'ika | by the syllable-switching trick, Quechua --> tce'uka? |
Political/Ethnicity/Language (please specify)
glico | type | etym. | lojban approximation | CCV'VCV | Notes | |
---|---|---|---|---|---|---|
Afghan | poli,lang | |||||
Afro-Asiatic | ||||||
Arabic | ethn,lang | |||||
Albanian | ||||||
Algerian | djazari | |||||
Altaic | ||||||
American Samoa | Amerika SÄmoa | steito asmo'a | ||||
Andalusian | ||||||
Andorran | ||||||
Angolan | ||||||
Anglophone | lang | |||||
Argentinian | arxentina | xre'ina | ||||
Armenian | հայերեն (hɑjɛˈɾɛn) | xa'erne | ||||
Aromanian | ||||||
Aruban | ||||||
Assyrian | ||||||
Australian | kulnraustralia, straina | sraila | ||||
Austrian | ||||||
Austronesian | ||||||
Azeri | Ðзәрбајҹан | azrbaidjna | ||||
Bahamian | ||||||
Bahraini | ||||||
Balochi | ||||||
Bangladeshi | বাংলা (ˈbaŋla) | bangla'e | ||||
Bantu | ||||||
Barbadian | ||||||
Basque | Euskadi | eskladi, skalduna | country | |||
Basque | Euskara | eskra | language | |||
Bavarian (German) | Bayern (ˈbaɪ.Én) | bai'arno | ||||
Belarusian | беларуÑÐºÐ°Ñ | blarska'a | ||||
Belgian | ||||||
Belizean | ||||||
Bengali | Bangla | bengali | ||||
Berber | ||||||
Boer | ||||||
Bosnian | ||||||
Brazilian | Brasil | bra'ila | ||||
Breton | bre'one | |||||
British | poli | bri'ito | ||||
British Virgin Islands | bri'ito plurvardjino | |||||
Bulgarian | ||||||
Burkinabe | ||||||
Burundian | ||||||
Cajun | ||||||
Cambodian | ||||||
Cameroonian | ||||||
Canadian | cka'ada | It seems ka'anda doesn't fit the rafsi fu'ivla form. | ||||
Catalan | ||||||
Cape Verdean | ||||||
Chadian | ||||||
Chilean | tci'ile | |||||
Chinese | ethn | ä¸åŽ/zhÅnghuá | djonxua | djo'uxa | Why jungo makes no sense. | |
Chinese (PRC) | poli | ä¸å›½/zhÅngguó | djonguo | djo'ugo | gugrjunguo ? see above | |
Chinese (Han) | ethn | æ±‰æ— hà nzú | xandzu | xna'azu | ||
Chuvash | Чӑвашла (tɕəʋaʂˈla) | tcufcla | ||||
Colombian | ||||||
Comorian | ||||||
Conglolese | ||||||
Corsican | ||||||
Croatian | hrvatski (xř̩ʋaËtski) | xraftski | ||||
Cuban | ||||||
Cypriot | ||||||
Czech | ÄeÅ¡tina (ˈt͡ʃɛʃcɪna) | tcectsina | ||||
Dane | ||||||
Dominican | ||||||
Dravidian | dravida | |||||
Netherlander/Dutch | Nederland | enderla | ||||
Netherlands Antilles | Nederlandse Antillen | enderla antile | ||||
East Timorese | ||||||
Ecuadorian | ||||||
Egyptian | smi'iro | |||||
Emirati | ||||||
English | ? | gli'ico | ||||
Eritrean | ||||||
Erzya | ÑрзÑнь | erzia | ||||
Esperanto | lang,cult | Esperanto | espranto | spe'ato | ||
Estonian | eesti (ˈeËsti) | esti | ste'iti, sto'ina | |||
Ethiopian | ||||||
Evenki | ÐвÑнки | evneki | ||||
Finn | ||||||
Finnic | ||||||
Finnish | tsu'omi | |||||
Finno-Ugric | ||||||
Fijian | ||||||
Filipino | ||||||
French | fra'ase | |||||
Georgian | ||||||
German | jdoico | |||||
Germanic | ||||||
Ghanaian | ||||||
Gibraltar | ||||||
Greek | poli,lang,ethn | kulnrxelada | ||||
Greenlandic | Kalaallisut | klalsitu | ||||
Grenadian | ||||||
Guatemalan | ||||||
Guianese | ||||||
Guinean | ||||||
Guinea-Bissau | ||||||
Guyanese | ||||||
Haida | ||||||
Haitian | ||||||
Hebrew | ||||||
Hindi | indi | |||||
Hispanic | spi'ani | |||||
Honduran | ||||||
Hongkonger | xonkno | |||||
Hungarian | Magyar | jma'aro | ||||
Hutus | ||||||
Icelander | ||||||
Igbo | ||||||
Inari Sami | anarâškielâ | anraci | ||||
Indian | ||||||
Indo-Aryan | ||||||
Indo-European | ||||||
Indonesian | ||||||
Inuit | ||||||
Inuktitut | inktitu | |||||
Iranian | ||||||
Iraqi | xri'aki | |||||
Irish | Ireland (ˈaɾlÉ™nd), Éire (ˈeËɾʲə) | erlando | ||||
Israeli | sra'eli | |||||
Italian | Italia | iltalia | ||||
Ivoirian | ||||||
Jamaican | ||||||
Japanese | Nihon | sni'ono | ||||
Javanese | ||||||
Jordanian | Al-Urdun | lurduno | ||||
Karen | ||||||
Kazakh | ||||||
Kenyan | ||||||
Klingon | kli'iga | |||||
Korean | ||||||
Kosovo Albanian | ||||||
Kurd | ||||||
Kurdish | ||||||
Kuwaiti | ||||||
Lao | ||||||
Latin | LatÄ«na (laˈtiËna) | kulnrlatina, la'itna, latnia | ||||
Latvian | latviešu | latfiecu | ||||
Lebanese | ||||||
Liberian | ||||||
Libyan | ||||||
Liechtensteiner | ||||||
Limbu | Yakthung | iaktu | ||||
Lithuanian | lietuvių | iltuviu | ||||
Livonian | Līvõ | ilvo | ||||
Lojbanic | jbo'anu | This one is ugly.Aside from the debate about whether "Lojbanic" should be a fu'ivla at all, there's really no good way to cram any form of logji bangu into CCVVCV. However, here's an attempt. jbo'anu |
||||
Luxembourger | ||||||
Macedonian | ||||||
Malawian | ||||||
Malaysian | mle'eja | |||||
Malay-Indonesian | ||||||
Malian | ||||||
Maltese | ||||||
Manchu | mantcu'u | |||||
Mandarin | lang | PÇ”tÅnghuà | putnxua | tno'uxa | ||
Manx | ||||||
Maori | ||||||
Mauritian | ||||||
Mayan | ||||||
Mexican | sme'iko | |||||
Moldovan | ||||||
Mongolian | ||||||
Moroccan | gri'iba | |||||
Montenegrin | ||||||
Namibian | ||||||
Native American | ||||||
Nepalese | ||||||
New Zealander | ||||||
Nicaraguan | ||||||
Nigerian | ||||||
Nigerien | ||||||
Niger-Congo | ||||||
Northern Sami | Davvisámegiella | dafsamegiela | ||||
Norwegian | sno'ogo | I'm Swedish so feel free to replace if you come up with something better | ||||
Ossetic | Ирон | irno | ||||
Pakistani | ||||||
Palauan | ||||||
Palestinian | ||||||
Panamanian | ||||||
Papua New Guinean | ||||||
Paraguayan | ||||||
Persian | Farsi | fa'arsi | ||||
Peruvian | ||||||
Piedmont (Italian) | Piemonte | pienmote | ||||
Polish | polski | polski | plo'oka | |||
Polynesian | plo'ini | forget the autonym, the gismu list manages with polno | ||||
Portuguese | pro'uge | |||||
Puerto Rican | prueto | |||||
Punjabi | ||||||
Quebecer | ||||||
Quechua | ('χetʃ.wa) | xetcua | ||||
Reunionnai | ||||||
Roma | ||||||
Romanian | ||||||
Russian | руÑÑкий (ˈruskʲɪj) | kulnlrosia | sro'isa | |||
Rwandan | ||||||
Salvandoran | ||||||
Sami | ||||||
Samoyedic | ||||||
Sanskrit | संसà¥à¤•à¥ƒà¤¤à¤¾ saṃská¹›tÄ | samskrta | ||||
Sao Tome and Principe | ||||||
Sardinian | ||||||
Saudi | ||||||
Semitic | ||||||
Senegalese | ||||||
Serb | Srpski (ˈsrÌ©pskiË) | serpski | ||||
Scot | sco'oto | |||||
Sicilian | ||||||
Sierra Leonean | ||||||
Silesian | ||||||
Singaporean | ||||||
Slavic | slo'ovo | |||||
Slovak | slovenÄina | slovntcina | ||||
Slovene | slovenÅ¡Äina | slovnctcina | ||||
Somali | ||||||
South African | ||||||
Soviet | kulnrsovietskii | Seems wrong for me. softo does 'not' mean Soviet - read the full definition, not just the keyword! mi'e kir) | ||||
Spanish | spa'ano | |||||
Sri Lankan | ||||||
Sudanese | ||||||
Swedish | sfe'ero | |||||
Swiss | ||||||
Syrian | ||||||
Syriac | ||||||
Tai | ||||||
Taiwanese | ||||||
Tamil | ||||||
Tanzanian | ||||||
Tatar | ||||||
Thai | ||||||
Tibetan | ||||||
Tlapanec | Meph'aa | |||||
Tlingit | LingÃt (ɬɪŋkɪÌt) | linkti | ||||
Tobagonian | ||||||
Trinidadian | ||||||
Tsez | Ñ†ÐµÐ·Ð¹Ð°Ñ | tseiza | ||||
Tungusic | ||||||
Turkic | ||||||
Turkish | Türkçe (ˈt̪yɾktʃe) | turktce | ||||
Tutsi | ||||||
Tuvaluan | ||||||
Udmurt | удмурт | udmurtu | ||||
Ugandan | ||||||
Ugric | ||||||
Uralic | ||||||
Ukrainian | україÌнÑька (ukrɑˈjinʲsʲkÉ‘) | krainska | ||||
Urdu | urdu | |||||
Uruguayan | ||||||
UK | unke, kingdo | |||||
U.S. | steito | I suggest steito for U.S. Keep in mind that Central Americans call themselves americano.) Not only Central Americans. I call myself americano as well. --mi'e xorxes | ||||
Uzbek | Ўзбекча | zbektca | ||||
Venezuelan | ||||||
Vietnamese | zvi'ena | I'm not sure if {ie} sounds like "iệt", so I use y'ybu here. I prefer {zv} over {jv} in ease of pronouncing — mi'e xydyx | ||||
Warlpiri | uarlpiri | |||||
Welsh | Cymru (ˈkəmrɨ) | ekmru, uelcu | ckueru | |||
Yemeni | ||||||
Zambian | ||||||
Zimbabwean | ||||||
Zulu |
Philosophy/Religion
glico | etym. | lojban approximation | CCV'VCV | Notes |
---|---|---|---|---|
Aristotelian | Aristoteles | arstotele | ||
Buddhist | jbu'udo | |||
Cartesian | Descartes | dekrto | ||
Christian | kulnrxristiano | xraiso | ||
Confucian | KÇ’ng zÇ | kongzi | ||
Hobbesian | xo'obzu | |||
Islamic | sla'ami | |||
Jehovist | ||||
Jewish | dju'icy | |||
Kantian | Kant | aknto | kna'ati | |
Marxian | Marx | marksu | mra'asi | |
Platonistic | Platon | pla'ato | ||
Taoist | é“æ•™/dà ojià o | daudjiau | dji'ado, djo'ixo, dja'uda |
Discussion
This whole things seems rather a waste of effort to me. Attempting to come up with a word for each and every country, race, culture, language, etc. that exist is an over-ambitious and ultimately fruitless task. Instead of trying to come up with a "cultural" word for everything, we should use cultural words where the specific culture/language/country/etc. is a place-tag to be filled be a cmene or cmevla.
kulnr- words are all well and good, but the idea of cultural fu'ivla as proposed in the book is to use the CCVVCV form so that corresponding CCVVC rafsi can be formed. Many lujvo already involve cultural rafsi (the 3-letter kind), so eliminating cultural rafsi altogether would be damaging to the language. --rab.spir
- In that case, Rob, Classic Wiki Conflict Resolution: I suggest kunlr- words, you suggest CCVVCV words, they both go on the Marketplace Of Ideas (and hopefully neither wins and the baseline is preserved! Mwahahah (Btw, as another meta-point: since gli'ico is glico with an extra vowel, it doesn't address the 'recognisability' objection.) — nitcion
- I actually don't have a problem with cultural gismu - however, if they are going to become taboo, I'd at least like to have rafsi fu'ivla to fall back on. I realize that CCVVCV will be just as unrecognizable as CCVCV or CVCCV. Besides, this is the one place where the baseline bends! The book states that rafsi fu'ivla might be used, or they might not. I think we might as well play with it and see what happens.
- and if neither wins, what do we do for, say, taiwanese culture?
Are we agreed that the place should form the basis of cultural fu'ivla in general (and where available - counterexample, Roma/Gypsies), rather than the nationality? That's what has been assumed in le tutra pe le terdi. (And please God, not more "thousand flowers".) Is it kulnlrosia, or kulnlruskii? nitcion
kulnlruskii - russian culture. tutrlrosia - Russia. Or use the gismu for the source languages of lojban...
PS: Love to see you come up with an autonym for Polynesian...
mononesian?
- Not antonym, but autonym: self-designation
The above is a list of all the cultures that Lojban currently has gismu for, plus a couple of others. If there is another culture you'd like the word for, then by all means, add it.
We have a gismu for Antarctica? Sure thing. dzipo (I understand it's from cadzu cipni, land of the walking birds (i.e. penguins) It even has two short rafsi: -zip- and -zi'o-.