History: Word frequency lists

Preview of version: 1

The word frequency lists as of 2003/4/30. Stored on a separate server.

These frequency lists are drawn from a corpus containing the contents of the lojban.org/texts directory, most of this Wiki's texts in Lojban, as many IRC logs as I could find, the texts on CVS, and a large portion of the jbosnu archives. I spent some time weeding out most of the English text, and tried to avoid picking up metalinguistic discussion (a word frequency list based on the main mailing list showed that lujvo is one of the most commonly used words).


mi'e rab.spir

History

Information Version
Thu 25 of Apr, 2013 16:52 GMT gleki from 151.216.167.97 11
Thu 25 of Apr, 2013 16:51 GMT gleki from 151.216.167.97 10
Sun 21 of Apr, 2013 10:43 GMT gleki from 178.204.126.157 9
Sun 16 of Nov, 2008 11:22 GMT arj from 84.38.152.26 8
Mon 02 of Jan, 2006 10:00 GMT rlpowell from 64.81.49.134 7
Sun 01 of Jan, 2006 22:14 GMT admin from 70.132.37.231 6
Sun 01 of Jan, 2006 22:13 GMT admin from 70.132.37.231 5
Sun 01 of Jan, 2006 18:48 GMT ianxek from 81.67.71.32 4
Tue 15 of Mar, 2005 15:38 GMT jol from 193.49.225.25 3
Sun 05 of Dec, 2004 02:25 GMT rab.spir from 18.208.0.57 added link to corpus 2
Sun 13 of Jul, 2003 02:32 GMT rab.spir from 18.243.1.137 created from phpwiki import 1